Subject Nationality: US
Section | Vendor | Scale | Review Title | Submitted By | Type | rating | Views | Date Published |
Airfield Equipment | Signifer | 1:48 | WWII US Forked Lift kit | Jean-Luc Formery | In-Box | 90% | 8192 | Jan 1, 12 |
Airfield Equipment | Eduard | 1:48 | Willys Jeep MB Follow Me | Rowan Baylis | First Look | 85% | 14100 | Oct 10, 07 |
Airfield Equipment | Signifer | 1:32 | USAF WWII Forked Lift | Jean-Luc Formery | In-Box | 90% | 10164 | Jan 1, 06 |
Airfield Equipment | Mark58 | 1:32 | 1/32 scale PSP bases | Jean-Luc Formery | In-Box | 90% | 15597 | Apr 4, 09 |
Airfield Equipment | Skunk Models Workshop | 1:48 | Modern Carrier Deck Display | Frederick Boucher | Built | 95% | 16680 | Sep 9, 11 |
Airfield Equipment | VideoAviation.com | 1:48 | Coleman MB4 + Towbar | Ben | In-Box | 92% | 9812 | Jul 7, 14 |
Airfield Equipment | RPM | 1:48 | Ford T Ambulans | Jean-Luc Formery | In-Box | 93% | 31663 | May 5, 11 |
Airfield Equipment | [SYNDICATED] 10cwt Airborne Trailers | In-Box | N/A% | 0 | Jul 7, 09 | |||
Airfield Equipment | Eduard | 1:72 | PSP Runway Display Base | Tim Hatton | In-Box | 90% | 14773 | Jan 1, 12 |
Airfield Equipment | Plus Model | 1:48 | 100 Gallon Fuel Cart | Frederick Boucher | In-Box | N/A% | 5499 | Jun 6, 19 |
Airfield Equipment | 1:1 | [SYNDICATED] Albion 3-Point Fueller | In-Box | N/A% | 0 | May 5, 15 | ||
Airfield Equipment | [SYNDICATED] US Bulldozer | In-Box | N/A% | 0 | May 5, 10 | |||
Airfield Equipment | Signifer | 1:48 | USAAF WWII Electricity Generator | Jean-Luc Formery | In-Box | 90% | 10490 | Jan 1, 06 |
Airfield Equipment | [SYNDICATED] Tilly Colours | Book | N/A% | 0 | Mar 3, 10 | |||
Airfield Equipment | Skunk Models Workshop | 1:48 | Carrier Deck Display Base | Frederick Boucher | Built | 95% | 18287 | Sep 9, 11 |
Airfield Equipment | Matador Models | 1:72 | Hanomag R40 Tractor | Peter Allen | In-Box | 70% | 9699 | Oct 10, 04 |
Airfield Equipment | CMK | 1:48 | US 600 Gallon Fuel Trailer | Rowan Baylis | In-Box | 85% | 19541 | Mar 3, 08 |
Airfield Equipment | Tamiya, Inc. | 1:48 | US Army Staff Car Model 1942 | Rowan Baylis | In-Box | 75% | 28608 | Sep 9, 08 |
Airfield Equipment | Viking Models | 1:48 | M2 Cletrac | Frederick Boucher | First Look | 90% | 2012 | Sep 9, 20 |
Airfield Equipment | VideoAviation.com | 1:72 | MJ-1 bomb lift truck | Peter Ganchev | Built | 70% | 10944 | Jun 6, 14 |
Airfield Equipment | 1:1 | [SYNDICATED] Nike-Hercules Guided Missile | In-Box | N/A% | 0 | Oct 10, 16 | ||
Airfield Equipment | 1:1 | [SYNDICATED] Parts Bin | In-Box | N/A% | 0 | Aug 8, 13 | ||
Airfield Equipment | Matador Models | 1:72 | Opel Blitz 3 Ton Fuel Tanker Kfz385 | Peter Allen | In-Box | 70% | 9491 | Oct 10, 04 |
Airfield Equipment | VideoAviation.com | 1:48 | MJ1-B (late) | Mike Wood | In-Box | 85% | 8359 | Jul 7, 14 |
Airfield Equipment | Eduard | 1:72 | USN Carrier Deck 1944-45 | Tim Hatton | In-Box | 95% | 9877 | Jul 7, 12 |
Airfield Equipment | VideoAviation.com | 1:72 | MD-3 power cart | Peter Ganchev | Built | 70% | 9305 | Jun 6, 14 |
Airfield Equipment | Skunk Models Workshop | 1:48 | USAF/NATO Missile Cart | Drabslab | In-Box | 75% | 9741 | Feb 2, 12 |
Airfield Equipment | CMK | 1:48 | GMC 353 Airfield Fuel Tank | Rowan Baylis | In-Box | 80% | 20984 | Mar 3, 08 |
Airfield Equipment | Skunk Models Workshop | 1:48 | NATO R-11 Fuel Truck | Drabslab | In-Box | 85% | 14473 | Jul 7, 13 |
Airfield Equipment | Skunk Models Workshop | 1:48 | A/S32P-25 Carrier Fire Engine | Rowan Baylis | In-Box | N/A% | 17310 | Sep 9, 10 |
Airfield Equipment | VideoAviation.com | 1:72 | MHU-12 Munition Trailer | Kevin Brant | Built | 90% | 8217 | May 5, 17 |
Airfield Equipment | Flightpath | 1:48 | A-10 Ammunition Loader Cart | Drabslab | In-Box | N/A% | 9773 | Mar 3, 17 |
Airfield Equipment | 1:1 | [SYNDICATED] Bedford MWD | In-Box | N/A% | 0 | Mar 3, 15 | ||
Airfield Equipment | 1:1 | [SYNDICATED] Lime Tree | In-Box | N/A% | 0 | Oct 10, 16 | ||
Airfield Equipment | Plus Model | 1:48 | U.S. Motor Scooters | Rowan Baylis | In-Box | 90% | 12854 | Nov 11, 13 |
Airfield Equipment | Skunk Models Workshop | 1:48 | US Navy Missile Carts | Russ Amott | In-Box | 70% | 14143 | Apr 4, 13 |
Airfield Equipment | [SYNDICATED] Cargo | In-Box | N/A% | 0 | Apr 4, 08 | |||
Airfield Equipment | VideoAviation.com | 1:32 | MHU-12 Munitions Trailer | Gino P. Quintiliani | In-Box | 90% | 10524 | Aug 8, 15 |
Airfield Equipment | [SYNDICATED] 10cwt Trailer Loads | In-Box | N/A% | 0 | Jun 6, 09 | |||
Airfield Equipment | Zoukei-Mura Inc. | 1:32 | Diorama Base | Matt Odom | In-Box | 95% | 11424 | Jun 6, 16 |
Airfield Equipment | Plus Model | 1:35 | F4 Mounting Ladder | Darren Baker | Built | N/A% | 10640 | Dec 12, 16 |
Airfield Equipment | Eduard | 1:72 | USN Carrier Deck 1943-44 | Tim Hatton | In-Box | 95% | 10830 | Aug 8, 12 |
Airfield Equipment | Flightpath | 1:48 | Nissen Hut and Standard WW2 Airfield Hut | Jean-Luc Formery | In-Box | 80% | 15241 | May 5, 06 |
Airfield Equipment | Eduard | 1:72 | USN Carrier Deck 1942-44 | Tim Hatton | In-Box | 90% | 11021 | May 5, 12 |
Airfield Equipment | Tamiya, Inc. | 1:1 | [SYNDICATED] US Airfield Fuel Truck | In-Box | N/A% | 0 | Apr 4, 14 | |
Airfield Equipment | Skunk Models Workshop | 1:48 | USS Nimitz Carrier Deck | Joe Szczygielski | In-Box | 90% | 16789 | Dec 12, 11 |
Airfield Equipment | Signifer | 1:32 | Starter Cart USAF WWII | Jean-Luc Formery | First Look | 95% | 10795 | Aug 8, 08 |
Airfield Equipment | Wespe Models | 1:48 | U.S.Bulldozer | Frederick Boucher | In-Box | 85% | 21557 | Jun 6, 12 |
Airfield Equipment | Skunk Models Workshop | 1:48 | Tow Tractor | Russ Amott | Built | 70% | 13420 | Apr 4, 13 |
Airfield Equipment | Hasegawa Models | 1:48 | Jeep ''Follow Me'' | Frederick Boucher | First Look | 80% | 17981 | Apr 4, 07 |
Airfield Equipment | Tamiya, Inc. | 1:48 | Kübelwagen & Luftwaffe Figures | Rowan Baylis | In-Box | 90% | 20247 | Jan 1, 04 |
Airfield Equipment | Multiple S | [SYNDICATED] Shop Cabinet with Open Door | In-Box | N/A% | 0 | Jan 1, 14 | ||
Airfield Equipment | 1:1 | [SYNDICATED] Junk Parts Bin | Built | N/A% | 0 | Feb 2, 15 | ||
Gifts & Collectibles | GHOSTS | Other | GHOSTS - 2011 The Great War | Frederick Boucher | Book | 98% | 13678 | Jan 1, 11 |
Gifts & Collectibles | Mini-Planes (Discontinued) | N Scale | Mini-Planes P-47D Thunderbolt | Frederick Boucher | First Look | N/A% | 18738 | Dec 12, 12 |
Gifts & Collectibles | Aurora | 1:72 | Thor Rocket with Lunar Probe | Frederick Boucher | In-Box | N/A% | 15896 | Nov 11, 14 |
Gifts & Collectibles | Herpa | 1:200 | McDonnell Douglas MD-11F | Frederick Boucher | Built | 67% | 16096 | Sep 9, 10 |
Tools & Supplies | DN Models | 1:48 | F-18D ATARS mask set | Milan Mitev | In-Box | N/A% | 11520 | May 5, 17 |
Tools & Supplies | TCP Global | N/A | Master Airbrush Paint Booth | Brian Culbertson | Tool | 95% | 11808 | Dec 12, 16 |
Tools & Supplies | Badger Airbrush | Other | Badger airbrushes and paints | Is a secret | Tool | 90% | 21085 | Jul 7, 12 |
Tools & Supplies | OzMods | 1:72 | C-130J Blade Allignment Jig | Warren Inman | Tool | 100% | 11520 | Dec 12, 12 |
Tools & Supplies | Ammo of Mig Jimenez | N/A | 60s-70s USAF TAC Colours | Kevin Brant | Tool | 85% | 13334 | Oct 10, 16 |
People & Places | Pen & Sword Books | N/A | The Dauntless in Battle | Fay Baker | Book | N/A% | 2725 | Apr 4, 20 |
People & Places | Pen & Sword Books | N/A | The Doolittle Raid | Darren Baker | Book | N/A% | 2200 | May 5, 20 |
People & Places | Osprey Publishing | N/A | US Aces Against The Kamikaze | Mike Wood | Book | 95% | 15208 | May 5, 13 |
People & Places | Osprey Publishing | N/A | USMC WWII Fighter Squadrons | Jim Starkweather | Book | N/A% | 15017 | May 5, 14 |
Pilots & Crew | ICM Holding | 1:32 | USAAF Pilots 1941-1945 | Darren Baker | Built | N/A% | 5751 | Jun 6, 19 |
Pilots & Crew | Tamiya, Inc. | 1:48 | U.S. Navy Pilots & Moto-Tug | Jean-Luc Formery | In-Box | 90% | 19314 | Dec 12, 09 |
Pilots & Crew | Casemate Publishing | N/A | The Lafayette Escadrille | Stephen T. Lawson | Book | 97% | 11748 | Sep 9, 16 |
Pilots & Crew | 1:1 | [SYNDICATED] Henry Ford and Co | In-Box | N/A% | 0 | Mar 3, 15 | ||
Pilots & Crew | VideoAviation.com | 1:32 | US Navy Crew Chief | Darren Baker | In-Box | N/A% | 10883 | Jan 1, 16 |
Pilots & Crew | Osprey Publishing | Other | Mustang Aces of the 357th FG | Frederick Boucher | Book | 95% | 16619 | Feb 2, 11 |
Pilots & Crew | Black Ops Models | 1:35 | Little Bird Pilots | Gino P. Quintiliani | In-Box | 95% | 7959 | Jul 7, 18 |
Pilots & Crew | Plus Model | 1:48 | P-47 Pilot | Mike Wood | In-Box | 95% | 11407 | Jul 7, 14 |
Pilots & Crew | Plus Model | 1:32 | Pilot F4U Corsair | Darren Baker | In-Box | N/A% | 3972 | Nov 11, 19 |
Pilots & Crew | VideoAviation.com | 1:32 | Flightline Crew Chief | Darren Baker | In-Box | N/A% | 10337 | Jan 1, 16 |
Pilots & Crew | Plus Model | 1:48 | X-15 Pilot | Rowan Baylis | In-Box | 90% | 12651 | Apr 4, 12 |
Pilots & Crew | Czech Masters Kits | 1:35 | CMK US modern Airborne UH-60 Crew #2 | Anders Heintz | In-Box | 80% | 10986 | Mar 3, 03 |
Pilots & Crew | Plus Model | 1:48 | Crew for UH-1 Huey | Darren Baker | In-Box | N/A% | 12626 | Nov 11, 14 |
Pilots & Crew | ICM Holding | 1:48 | USAAF Pilots & Ground Personnel | Rowan Baylis | In-Box | 80% | 18001 | Jul 7, 05 |
Pilots & Crew | VideoAviation.com | 1:32 | 2 USAF Crew Chiefs | Darren Baker | In-Box | N/A% | 9880 | Jan 1, 16 |
Pilots & Crew | Aerobonus | 1:48 | U.S.A.F Fighter Pilots | Mecenas | In-Box | 95% | 9697 | Sep 9, 13 |
Pilots & Crew | VideoAviation.com | 1:32 | Crew Figure | Richard Tonge | In-Box | 90% | 9295 | Feb 2, 15 |
Pilots & Crew | Plus Model | N/A | Crew AH-1 Cobra | Jim Starkweather | In-Box | N/A% | 11210 | Jan 1, 16 |
Pilots & Crew | Osprey Publishing | N/A | Aces of the 325th FG | Frederick Boucher | Book | N/A% | 14426 | Apr 4, 14 |
Pilots & Crew | [SYNDICATED] Luftwaffe Uniform Insignia | In-Box | N/A% | 0 | Sep 9, 11 | |||
Pilots & Crew | Plus Model | 1:48 | Pilot F-8 Crusader | Rowan Baylis | First Look | 85% | 6464 | Aug 8, 18 |
Pilots & Crew | VideoAviation.com | 1:32 | Bomb Skid | Richard Tonge | In-Box | 85% | 9248 | Feb 2, 15 |
Pilots & Crew | Eduard | 1:48 | US Navy Personnel 1942 | Jean-Luc Formery | First Look | 85% | 14968 | Sep 9, 07 |
Pilots & Crew | ICM Holding | 1:48 | German Luftwaffe Pilots | Eric Bass | In-Box | 60% | 17885 | May 5, 05 |
Pilots & Crew | Plus Model | 1:48 | F-4 Phantom Crew | Rowan Baylis | In-Box | 90% | 13915 | Aug 8, 13 |
Pilots & Crew | Mastery Miniatures | 1:48 | USAAF P-51 Pilot | Bryan Dewberry | In-Box | 80% | 10513 | Nov 11, 03 |
Pilots & Crew | Osprey Publishing | 1:1 | P-38 Lightning Aces | Randy L Harvey | Book | 95% | 15771 | Oct 10, 12 |
Pilots & Crew | Eduard | 1:48 | USAAF Personnel - WW2 | Rowan Baylis | In-Box | 70% | 16628 | Mar 3, 04 |
Pilots & Crew | Osprey Publishing | N/A | Hellcat Aces of VF-9 | Frederick Boucher | Book | N/A% | 14528 | Aug 8, 14 |
Pilots & Crew | VideoAviation.com | 1:32 | Extinguisher | Richard Tonge | In-Box | 95% | 9019 | Feb 2, 15 |
Pilots & Crew | Rest Models | 1:32 | US Fighter Pilot (WW2) | Rowan Baylis | In-Box | 90% | 15432 | Jun 6, 09 |
Pilots & Crew | True Details | 1:48 | USAF Flight Helmets 1970s | Rowan Baylis | In-Box | 90% | 11290 | Apr 4, 12 |
Pilots & Crew | Master Details | 1:32 | US WW2 Tropical Pilot Figure | Jean-Luc Formery | In-Box | N/A% | 10120 | May 5, 13 |
Aircraft: Helicopters | Kitty Hawk | 1:48 | UH-1Y Venom | Andy Brazier | In-Box | N/A% | 16582 | May 5, 15 |
Aircraft: Helicopters | Cobra Company | 1:35 | MH-60S Detail Set | Gino P. Quintiliani | In-Box | 90% | 13222 | Jan 1, 15 |
Aircraft: Helicopters | Kitty Hawk | 1:35 | AH-6J/MH-6J | Adie Roberts | In-Box | 94% | 12906 | Dec 12, 17 |
Aircraft: Helicopters | Pavla Models | 1:72 | Robinson R22 Beta II | Tim Hatton | In-Box | 90% | 12275 | Feb 2, 12 |
Aircraft: Helicopters | Revell of Germany | 1:48 | Revell SH-60 Seahawk | Cristian | In-Box | 85% | 12052 | Feb 2, 15 |
Aircraft: Helicopters | Hobby Boss | 1:72 | UH-1B Huey | Frederick Boucher | In-Box | 80% | 26810 | Jan 1, 09 |
Aircraft: Helicopters | Italeri | 1:35 | A non-expert’s review of the UH-60 Blackhawk | Brian Kuehn | In-Box | 90% | 20173 | Jan 1, 06 |
Aircraft: Helicopters | Dragon Models | 1:144 | MH-60 | Matthew Quiroz | In-Box | 95% | 17521 | Jan 1, 10 |
Aircraft: Helicopters | Revell | 1:96 | Piaseki H-16 | Frederick Boucher | In-Box | N/A% | 14411 | May 5, 16 |
Aircraft: Helicopters | Cobra Company | 1:35 | 1/35 MH-60M Conversion Set | Gino P. Quintiliani | In-Box | 90% | 13810 | Feb 2, 15 |
Aircraft: Helicopters | MiniTanks | 1:87 | Bell UH-1D | Frederick Boucher | In-Box | 70% | 13797 | May 5, 12 |
Aircraft: Helicopters | Eduard | 1:48 | CH-46D Sea Knight Detail Set | Joe Szczygielski | In-Box | 80% | 14498 | Apr 4, 06 |
Aircraft: Helicopters | Werner's Wings | 1:48 | Short Body UH-1 Hueys | Joe Szczygielski | In-Box | 80% | 12608 | Feb 2, 10 |
Aircraft: Helicopters | Werner's Wings | 1:1 | 160th SOAR Decals | Gino P. Quintiliani | In-Box | 95% | 13356 | Dec 12, 12 |
Aircraft: Helicopters | Cobra Company | 1:48 | MH-53J | Joe Szczygielski | In-Box | 90% | 13908 | Sep 9, 05 |
Aircraft: Helicopters | Kitty Hawk | 1:48 | UH-1N Twin Huey | HG Barnes | In-Box | 85% | 2979 | Apr 4, 20 |
Aircraft: Helicopters | Black Ops Models | 1:35 | AH-6M Conversion | Gino P. Quintiliani | In-Box | 90% | 12525 | Jan 1, 15 |
Aircraft: Helicopters | Panda Models (defunct) | 1:35 | UH-1N | Mike Still | In-Box | 70% | 18078 | Sep 9, 03 |
Aircraft: Helicopters | Kitty Hawk | 1:48 | UH-1D | Adie Roberts | In-Box | 90% | 10739 | Dec 12, 17 |
Aircraft: Helicopters | Cobra Company | 1:35 | HH-60G Gunmount | Gino P. Quintiliani | In-Box | 90% | 14420 | Sep 9, 12 |
Aircraft: Helicopters | Cobra Company | 1:35 | Cobra Company | James P. Welch | In-Box | 95% | 10898 | May 5, 02 |
Aircraft: Helicopters | Squadron Signal Publications | Other | Walk Around: UH-1 Huey Gunship | Joe Trevithick | Book | 75% | 19885 | Aug 8, 09 |
Aircraft: Helicopters | Aurora | 1:72 | AH-56 Cheyenne | Frederick Boucher | In-Box | 70% | 17040 | Aug 8, 13 |
Aircraft: Helicopters | Aurora | 1:48 | Kaman HOK-1 | Frederick Boucher | In-Box | N/A% | 8262 | Sep 9, 18 |
Aircraft: Helicopters | Monogram | 1:48 | Armed UH-1B | Frederick Boucher | In-Box | 60% | 16409 | Jun 6, 12 |
Aircraft: Helicopters | Fireball Modelworks | 1:32 | UH-1 Huey Slicks in Vietnam | Joe Szczygielski | In-Box | 90% | 17888 | Oct 10, 05 |
Aircraft: Helicopters | Werner's Wings | 1:48 | AH-1F Deflectors set | Joe Szczygielski | In-Box | 80% | 11610 | Dec 12, 09 |
Aircraft: Helicopters | Two Bobs | 1:35 | AH-1W Cobra Whiskey's in the Mix | Joe Szczygielski | Tool | 95% | 15027 | Mar 3, 05 |
Aircraft: Helicopters | Dragon Models | 1:72 | Sikorski SH-3D Sea King | Richard Tonge | Built | 90% | 15953 | Apr 4, 13 |
Aircraft: Helicopters | Kangnam | 1:35 | A non-expert’s review of the AH-64D Apache Longbow | Brian Kuehn | In-Box | 85% | 14333 | Jan 1, 06 |
Aircraft: Helicopters | Osprey Publishing | Other | Vietnam Airmobile Warfare Tactics | Gino P. Quintiliani | Book | 95% | 17663 | Apr 4, 07 |
Aircraft: Helicopters | Revell of Germany | 1:24 | Bell UH-1 Huey | Darren Baker | In-Box | N/A% | 16618 | Dec 12, 14 |
Aircraft: Helicopters | Dragon Models | 1:72 | Sikorski SH-3D Sea King | Richard Tonge | In-Box | 85% | 16545 | Jan 1, 13 |
Aircraft: Helicopters | Kitty Hawk | 1:35 | HH-60G Pave Hawk To The Rescue | Gino P. Quintiliani | Built | 85% | 3639 | May 5, 20 |
Aircraft: Helicopters | Hobby Boss | 1:72 | AH-1S Cobra | Frederick Boucher | In-Box | 80% | 26324 | Jan 1, 09 |
Aircraft: Helicopters | Special Hobby | 1:72 | MD-500E | Andy Brazier | In-Box | 80% | 11435 | Jan 1, 17 |
Aircraft: Helicopters | Werner's Wings | Other | Long Body UH-1 Hueys | Joe Szczygielski | In-Box | 80% | 13422 | Feb 2, 10 |
Aircraft: Helicopters | Skunk Models Workshop | 1:48 | HH-60J Jayhawk | Frederick Boucher | In-Box | 85% | 18768 | May 5, 11 |
Aircraft: Helicopters | Dragon Models | 1:144 | Stealth Helicopter | Jeffrey Jasmine | In-Box | 82% | 14399 | Mar 3, 13 |
Aircraft: Helicopters | Master | Multiple S | Apache Helicopter Main Gun | Darren Baker | In-Box | N/A% | 10806 | Apr 4, 17 |
Aircraft: Helicopters | Cobra Company | 1:35 | UH-60M Update set | Gino P. Quintiliani | In-Box | 90% | 13549 | Jan 1, 14 |
Aircraft: Helicopters | MiniTanks | 1:87 | HO (1/87) AH-64 Apache | Frederick Boucher | In-Box | 85% | 18815 | Dec 12, 08 |
Aircraft: Helicopters | Hobby Boss | 1:72 | AH-64A Apache | Andy Brazier | First Look | 85% | 25376 | Oct 10, 07 |
Aircraft: Helicopters | FAB Resin Works | 1:35 | 1/35 H-60 Series Transmission | Gino P. Quintiliani | In-Box | 80% | 10470 | Oct 10, 13 |
Aircraft: Helicopters | Gallery Models | 1:48 | VH-34D | Is a secret | In-Box | 93% | 14157 | Jul 7, 15 |
Aircraft: Helicopters | Grub Street | Other Scal | Distant Thunder | Mecenas | Book | 90% | 9810 | Sep 9, 12 |
Aircraft: Helicopters | Fonthill Media | 1:1 | Vietnam War Heli Nose Art | Jim Starkweather | Book | N/A% | 6928 | Jan 1, 19 |
Aircraft: Helicopters | Fireball Modelworks | 1:32 | AH-1G Cobra Decals | Frederick Boucher | In-Box | N/A% | 11609 | Sep 9, 16 |
Aircraft: Helicopters | Wings & Wheels | N/A | Apache in Detail Part 1 | Mario Krajinovic | Book | 93% | 9311 | Jul 7, 18 |
Aircraft: Helicopters | Werner's Wings | 1:1 | Black Hawk and Apache Skis | Gino P. Quintiliani | In-Box | N/A% | 7540 | Jun 6, 17 |
Aircraft: Helicopters | Verlinden Productions | 1:32 | AH-64 Apache Detail Set | Joe Szczygielski | In-Box | 80% | 19686 | Oct 10, 05 |
Aircraft: Helicopters | Werner's Wings | 1:48 | AH-1F Last of the Army Cobras | Joe Szczygielski | In-Box | 80% | 15417 | Dec 12, 09 |
Aircraft: Helicopters | Werner's Wings | 1:35 | Fuel Bladder sets | Joe Szczygielski | In-Box | 90% | 11973 | Aug 8, 10 |
Aircraft: Helicopters | Academy | 1:48 | CH-53E Super Stallion | Harald Haensel | In-Box | 75% | 24086 | Jul 7, 06 |
Aircraft: Helicopters | Revell of Germany | 1:48 | Super Cobra | Darren Baker | In-Box | N/A% | 17025 | Mar 3, 15 |
Aircraft: Helicopters | Kitty Hawk | 1:35 | Black Hawk | Adie Roberts | In-Box | N/A% | 1732 | Nov 11, 20 |
Aircraft: Helicopters | Gallery Models | 1:48 | UH-34D | Gino P. Quintiliani | In-Box | 85% | 14266 | Jun 6, 15 |
Aircraft: Helicopters | Hobby Boss | 1:72 | UH-1C Huey | Frederick Boucher | In-Box | 75% | 26127 | Jan 1, 09 |
Aircraft: Helicopters | Skunk Models Workshop | 1:48 | HH-60J Jayhawk Built | Joe Szczygielski | Built | 85% | 17414 | Oct 10, 11 |
Aircraft: Helicopters | Tamiya, Inc. | 1:100 | CH-54A Skycrane | Frederick Boucher | In-Box | 94% | 26194 | Dec 12, 08 |
Aircraft: Helicopters | Legend Productions | 1:35 | AH-1Z Blade Fold Set | Pete Becerra | In-Box | N/A% | 3968 | Sep 9, 19 |
Aircraft: Helicopters | Eduard | 1:48 | UH-1Y upgrade sets | Andy Brazier | In-Box | N/A% | 11314 | Nov 11, 15 |
Aircraft: Helicopters | Werner's Wings | 1:48 | AH-1F Cobra update set | Joe Szczygielski | In-Box | N/A% | 13047 | Feb 2, 10 |
Aircraft: Helicopters | Werner's Wings | 1:35 | IRENE! | Gino P. Quintiliani | First Look | 95% | 6953 | Jul 7, 18 |
Aircraft: Helicopters | Cobra Company | 1:35 | UH-60 Easy Egress Windows | Gino P. Quintiliani | In-Box | 90% | 11748 | Oct 10, 11 |
Aircraft: Helicopters | Special Hobby | 1:72 | AH-1G Cobra | Andy Brazier | In-Box | N/A% | 1252 | Oct 10, 20 |
Aircraft: Helicopters | Pavla Models | 1:72 | AH-1S/F Upgrade Sets | Rowan Baylis | First Look | 90% | 12719 | Sep 9, 09 |
Aircraft: Helicopters | Black Ops Models | 1:35 | M260 and M261 2.75 FFAR Pods | Gino P. Quintiliani | In-Box | 95% | 10571 | Mar 3, 14 |
Aircraft: Helicopters | Eduard | 1:48 | CH-53E Super Stallion Interior | Joe Szczygielski | In-Box | 80% | 18397 | Jan 1, 07 |
Aircraft: Helicopters | Hobby Boss | 1:72 | AH-1F Cobra | Frederick Boucher | In-Box | 85% | 25517 | Jan 1, 09 |
Aircraft: Helicopters | Werner's Wings | 1:48 | M261 Nineteen Shot Rocket Pods | Joe Szczygielski | In-Box | 80% | 11519 | Dec 12, 09 |
Aircraft: Helicopters | Werner's Wings | N/A | MH/HH-60G Decals | Gino P. Quintiliani | In-Box | 90% | 8905 | Jan 1, 17 |
Aircraft: Helicopters | Cobra Company | 1:35 | UH-60 UES | Gino P. Quintiliani | In-Box | 90% | 11942 | May 5, 14 |
Aircraft: Helicopters | Profiline | 1:72 | MD-520N NOTAR | Is a secret | In-Box | 88% | 15034 | Feb 2, 12 |
Aircraft: Helicopters | Eduard | 1:48 | MH-60G Pave Hawk interior | Joe Szczygielski | In-Box | 90% | 17560 | Jan 1, 06 |
Aircraft: Helicopters | Eduard | 1:48 | CH-53E Super Stallion Exterior | Joe Szczygielski | In-Box | 80% | 15724 | Feb 2, 07 |
Aircraft: Helicopters | Werner's Wings | 1:48 | AH-1Z Viper Decals | Gino P. Quintiliani | In-Box | 90% | 11011 | Mar 3, 15 |
Aircraft: Helicopters | Flying Leathernecks | 1:48 | CH-53E Heavy Haulers | Joe Szczygielski | In-Box | 80% | 18465 | May 5, 08 |
Aircraft: Helicopters | Hobby Boss | 1:72 | UH-34A Choctaw | Rowan Baylis | First Look | N/A% | 26930 | May 5, 07 |
Aircraft: Helicopters | Italeri | 1:48 | Chinook detail set | Doug Cohen | In-Box | 98% | 16245 | Jul 7, 09 |
Aircraft: Helicopters | Cobra Company | 1:35 | UH-60 UES Special Edition | Gino P. Quintiliani | In-Box | 85% | 10330 | Jun 6, 14 |
Aircraft: Helicopters | Italeri | 1:48 | H-21 Shawnee | Frederick Boucher | Built | N/A% | 14135 | May 5, 17 |
Aircraft: Helicopters | Cobra Company | 1:35 | UH-60 Quick Mount FLIR | Gino P. Quintiliani | In-Box | 90% | 10555 | Jan 1, 15 |
Aircraft: Helicopters | Academy | 1:48 | Boeing CH-46E Sea Knight | Joe Szczygielski | In-Box | 80% | 18521 | Feb 2, 05 |
Aircraft: Helicopters | Black Ops Models | 1:35 | MH-6M (MELB) Conversion | Gino P. Quintiliani | In-Box | 95% | 16116 | Dec 12, 13 |
Aircraft: Helicopters | Academy | 1:35 | UH-1C Huey 'Frog' | John Mendoza | In-Box | 95% | 22697 | Aug 8, 02 |
Aircraft: Helicopters | Eduard | 1:48 | CH-53E Super Stallion Cargo Seatbelts | Joe Szczygielski | In-Box | 80% | 13543 | Jan 1, 07 |
Aircraft: Helicopters | Werner's Wings | 1:48 | M260 Seven Shot Rocket Pods | Joe Szczygielski | In-Box | 80% | 12869 | Dec 12, 09 |
Aircraft: Helicopters | Revell | 1:32 | AH-1G Cobra | Frederick Boucher | Built | N/A% | 16897 | Sep 9, 16 |
Aircraft: Helicopters | Other Vendor | Other | Helo DVD | Joe Szczygielski | Book | 90% | 12697 | Nov 11, 08 |
Aircraft: Helicopters | Profiline | 1:72 | MD-500D with floats | Is a secret | In-Box | 88% | 13607 | Feb 2, 12 |
Aircraft: Helicopters | Other Vendor | Other | Westland Lynx In Detail | Ian Sadler | In-Box | 90% | 11150 | Jul 7, 03 |
Aircraft: Helicopters | Academy | 1:48 | CH-46E | Joe Szczygielski | Built | 80% | 20756 | May 5, 05 |
Aircraft: Helicopters | Eduard | 1:35 | AH-64D Apache Instrument Panel | Joe Szczygielski | In-Box | 80% | 17082 | Apr 4, 06 |
Aircraft: Helicopters | Italeri | 1:48 | MH-60G Pave Hawk | Joe Szczygielski | In-Box | 70% | 25608 | Feb 2, 06 |
Aircraft: Helicopters | Hobby Boss | 1:72 | CH-46D Sea Knight | Rowan Baylis | First Look | N/A% | 30498 | May 5, 07 |
Aircraft: Props | Kagero Publishing | 1:1 | B-25J over Europe (MTO) | Mecenas | Book | 90% | 12237 | Aug 8, 13 |
Aircraft: Props | Barracuda Studios | Other | Curtiss P-40s | Rowan Baylis | In-Box | 85% | 16381 | Sep 9, 10 |
Aircraft: Props | Academy | 1:72 | USN SB2C-4 Helldiver | Eirik Sandaas | In-Box | 90% | 10073 | May 5, 17 |
Aircraft: Props | Osprey Publishing | 1:1 | Allison-Engined P-51 Mustang | Randy L Harvey | Book | 96% | 16870 | Dec 12, 12 |
